Governors
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Name | Category | Committee | Date of Appointment | Term of Office | Appointed by | Declaration of business interest/other |
Mrs Laura Storey | Head Teacher | All | 01.01.2024 | 01.01.2028 | Ex – officio by virtue of office as headteacher | None |
Mrs Penny Thompson | Staff Governor | All | 01.09.2023 | 31.08.2026 | Elected by staff | None |
Mr David Norcross | Chair | All | 06.01.2023 | 06.01.2027 | Parent appointed by GB due to no election candidates | None |
Mr Matthew Routledge | Vice Chair | Finance, Curriculum | 18.10.2022 | 18.10.2026 | Parent appointed by GB due to no election candidates | None |
Mr David Beirne | Vice Chair | Health and Safety | 18.10.2022 | 18.10.2026 | Parent appointed by GB due to no election candidates | None |
Mr Jason Rushworth | Parent Governor | Finance | 10.02.2025 | 08.10.2029 | Parent appointed by GB due to no election candidates | None |
Mrs Hannah Sutton | Co - opted | Curriculum | 10.10.2024 | 10.10.2028 | Co-opted appointed by GB | None |
Mrs Alison Beard | Co-opted | Health and Safety | 08.07.2025 | 08.07.2029 | Co-opted appointed by GB | None |
Miss Jordan Dunne | Clerk |
|
|
|
| None |
We do not collect the diversity data for our governing body at this time.