Governors
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
| Name | Category | Committee | Date of appointment | Term of Office | Appointed by | Declaration of business interest/ other |
| Matt Routledge | Chair | Curriculum Finance | 25.9.25 | 4 years | GB | None |
| Alison Beard | Vice Chair | Curriculum Health and Safety | 8.7.25 | 4 years | GB | None |
| Dave Beirne | Vice Chair | Health and Safety | 18.10.22 | 4 years | Parent appointed by GB due to no election candidates | None |
| Laura Storey | Headteacher | All | 1.1.24 | - | Ex - Officio by virtue of office as Headteacher | None |
| Hannah Sutton | Co-opted | Curriculum Health and Safety | 10.10.24 | 4 years | GB | None |
| Jason Rushworth | Parent | Finance | 10.2.25 | 4 years | Parent appointed by GB due to no election candidates | None |
| Cllr Andy Pratt | LA | Finance | 25.9.25 | 4 years | LA | * Chair of Whitehaven and Workington Conservatives, * Chair of South Copeland GDF, * Trustee of Drigg and District Young Farmers, * Chair of Governors at Kirkland Academy, * Director of Gosforth Nursery Limited, * Chair of Cumberland Conservative Association, * Elected member of Cumberland Council, * Vice Chair of West Cumbria Site Stakeholder Group, * Lake District National Park Authority & Development Control Committee, * Drigg and Carleton Parish Council, * Trustee, Chair and Treasurer of Drigg and Carleton Village Hall, * Director of Cumbria Association of Local Councils, * Chair of Mid Copeland GDF, Gosforth Agricultural Show |
| Penny Thompson | Staff | None | 1.9.23 | 4 years | Elected by staff | None |
| Jordan Dunne | Clerk | Finance | None |
Attendance at Full Governor's Meetings
| October 25 | February 26 | June 26 | |
| Matt Routledge | Present | ||
| Laura Storey | Present | ||
| Dave Beirne | Present | ||
| Alison Beard | Present | ||
| Hannah Sutton | Present | ||
| Jason Rushworth | Present | ||
| Andy Pratt | Present | ||
| Penny Thompson | Present |
We do not collect the diversity data for our governing body at this time.